Werbepreise für Sponsoren

Da die Kombinationsmöglichkeit für Forcedbanner, Forcedtexte und Extrabanner
sehr groß sind werden hier keine Preise aufgelistet.

Werbepunkte kaufen

PreisWerbepunkte
2,00 Euro 20,000,00 WP (2,00 Euro)
4,00 Euro 40,000,00 WP (4,00 Euro)
6,00 Euro 60,000,00 WP (6,00 Euro)
10,00 Euro 100,000,00 WP (10,00 Euro)
20,00 Euro Angebot 220,000,00 WP (22,00 Euro)
50,00 Euro 500,000,00 WP (50,00 Euro)

Kosten der Paidmails

Pro PaidmailPaidmail an 540 (alle) User
10 sek. 10,50 WP (0,001050 Euro) 5,670,00 WP (0,567000 Euro)
15 sek. 10,60 WP (0,001060 Euro) 5,724,00 WP (0,572400 Euro)
20 sek. 10,70 WP (0,001070 Euro) 5,778,00 WP (0,577800 Euro)
25 sek. 10,80 WP (0,001080 Euro) 5,832,00 WP (0,583200 Euro)
30 sek. 10,90 WP (0,001090 Euro) 5,886,00 WP (0,588600 Euro)
35 sek. 11,00 WP (0,001100 Euro) 5,940,00 WP (0,594000 Euro)
40 sek. 11,10 WP (0,001110 Euro) 5,994,00 WP (0,599400 Euro)
45 sek. 11,20 WP (0,001120 Euro) 6,048,00 WP (0,604800 Euro)
50 sek. 11,30 WP (0,001130 Euro) 6,102,00 WP (0,610200 Euro)
55 sek. 11,40 WP (0,001140 Euro) 6,156,00 WP (0,615600 Euro)
60 sek. 11,50 WP (0,001150 Euro) 6,210,00 WP (0,621000 Euro)

Kosten der Surfbar

ReloadPreis
1 Std.0,06 WP (0,0000060 Euro)
2 Std.0,07 WP (0,0000070 Euro)
3 Std.0,08 WP (0,0000080 Euro)
4 Std.0,09 WP (0,0000090 Euro)
5 Std.0,10 WP (0,0000100 Euro)
6 Std.0,11 WP (0,0000110 Euro)
7 Std.0,12 WP (0,0000120 Euro)
8 Std.0,13 WP (0,0000130 Euro)
9 Std.0,14 WP (0,0000140 Euro)
10 Std.0,15 WP (0,0000150 Euro)
11 Std.0,16 WP (0,0000160 Euro)
12 Std.0,17 WP (0,0000170 Euro)
13 Std.0,18 WP (0,0000180 Euro)
14 Std.0,19 WP (0,0000190 Euro)
15 Std.0,20 WP (0,0000200 Euro)
16 Std.0,21 WP (0,0000210 Euro)
17 Std.0,22 WP (0,0000220 Euro)
18 Std.0,23 WP (0,0000230 Euro)
19 Std.0,24 WP (0,0000240 Euro)
20 Std.0,25 WP (0,0000250 Euro)
21 Std.0,26 WP (0,0000260 Euro)
22 Std.0,27 WP (0,0000270 Euro)
23 Std.0,28 WP (0,0000280 Euro)
24 Std.0,29 WP (0,0000290 Euro)
25 Std.0,30 WP (0,0000300 Euro)
26 Std.0,31 WP (0,0000310 Euro)
27 Std.0,32 WP (0,0000320 Euro)
28 Std.0,33 WP (0,0000330 Euro)
29 Std.0,34 WP (0,0000340 Euro)
30 Std.0,35 WP (0,0000350 Euro)
31 Std.0,36 WP (0,0000360 Euro)
32 Std.0,37 WP (0,0000370 Euro)
33 Std.0,38 WP (0,0000380 Euro)
34 Std.0,39 WP (0,0000390 Euro)
35 Std.0,40 WP (0,0000400 Euro)
36 Std.0,41 WP (0,0000410 Euro)
37 Std.0,42 WP (0,0000420 Euro)
38 Std.0,43 WP (0,0000430 Euro)
39 Std.0,44 WP (0,0000440 Euro)
40 Std.0,45 WP (0,0000450 Euro)
41 Std.0,46 WP (0,0000460 Euro)
42 Std.0,47 WP (0,0000470 Euro)
43 Std.0,48 WP (0,0000480 Euro)
44 Std.0,49 WP (0,0000490 Euro)
45 Std.0,50 WP (0,0000500 Euro)
46 Std.0,51 WP (0,0000510 Euro)
47 Std.0,52 WP (0,0000520 Euro)
48 Std.0,53 WP (0,0000530 Euro)

Kosten der Bannerviews

FormatPreis
88x31 Pixel0,05 WP (0,0000050 Euro)
468x60 Pixel0,01 WP (0,0000010 Euro)
120x600 Pixel0,02 WP (0,0000020 Euro)